Maßtabellen
BH Größen
Unterbrustumfang = BH-Größe
Unterbrustumfang (cm) | BH-Größe (cm) |
---|---|
63-67 | 65 |
68-72 | 70 |
73-77 | 75 |
78-82 | 80 |
83-87 | 85 |
88-92 | 90 |
93-97 | 95 |
98-102 | 100 |
103-107 | 105 |
108-112 | 110 |
BH-Größen - Internationaler Größenvergleich
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|
US/GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR/ES | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
IT | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CUP Größe
Brustumfang - Unterbrustumfang = CUP Größe
Brustumfang minus Unterbrustumfang (cm) | CUP Größe |
---|---|
10-12 | AA |
12-14 | A |
14-16 | B |
16-18 | C |
18-20 | D |
20-22 | E (DD) |
22-24 | F |
Damenbekleidung
Int. Größe | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch Größe | 26 27 | 28 29 30 | 31 32 33 | 34 36 | 38 40 | 42 44 | 46 48 | |||||||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Brust (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-112 | 113-118 | 119-124 | 125-130 | 131-136 | 137-142 |
Taille (cm) | 59-61 | 62-64 | 65-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 | 91-95 | 96-102 | 103-108 | 109-114 | 115-121 | 122-128 |
Hüfte (cm) | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | 117-121 | 122-126 | 127-132 | 133-138 | 138-144 |
Damenbekleidung - Internationaler Größenvergleich
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24-26 | 28-30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26-28 | 30-32 | |||
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 | 60-62 | |||
FR/ES/PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-56 | 58-60 |
High Heels
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
GB | 3 1/2 | 4 | 5 | 6 | 6 1/2 | 7 1/2 | 8 | 9 | 9 1/2 | 10 1/2 | 11 |
US | 5 - 5 1/2 | 6 - 6 1/2 | 7 - 7 1/2 | 8 - 8 1/2 | 8 1/2 - 9 | 9 1/2 - 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
Strümpfe
1 | XS | 34/36 |
2 | S | 36/38 |
3 | M | 40/42 |
4 | L | 44/46 |
5 | XL | 48/50 |
6 | 2XL | 52/54 |
7 | 3XL | 56/58 |
Queen Size
XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|
EUR | 42 | 44 | 46 | 48 | 50 |
UK | 14 | 16 | 18 | 20 | 22 |
Herrenbekleidung
Int. Größe | S | M | L | XL | 2XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Inch Größe | 30 | 31/32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Brust (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Taille (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Hüfte (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 |
Körper (cm) | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 | 184-188 | 185-189 | 187-191 |
Herrenbekleidung - Internationaler Größenvergleich
US | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
GB/IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR/ES | 44 1/2 - 46 1/2 | 46 1/2 - 48 1/2 | 48 1/2 - 50 1/2 | 50 1/2 - 52 1/2 | 52 1/2 - 54 1/2 | 54 1/2 - 56 1/2 | 56 1/2 - 58 1/2 | 58 1/2 - 60 1/2 | 60 1/2 - 62 1/2 | 62 1/2 |